MACHINE DIVISION
KINGJIME TUBE (PIPE) MILL :-
MAIN TECHNICAL PERAMETERS.
MODE | KJ12 | KJ16 | KJ25 | KJ28 |
DIAMETER WELDED TUBES(MM) | 7-16 | 8-25 | 8-30 | 10-38 |
SQUARE Tube (MM) | 12*12 | 20*20 | 24*24 | 30*30 |
Well Thickness of welded tubes (MM) | 0.2-0.5 | 0.3-1.0 | 0.4-1.2 | 0.6-1.5 |
Speed of tube welding (M/MIN) | 30-100 | 30-90 | 30-90 | 30-80 |
High Frequency power (KW) | 60 | 60 | 100 | 100 |
MAIN TECHNICAL PERAMETERS.
MODE | KJ45 | KJ60 |
DIAMETER WELDED TUBES(MM) | 13-50 | 16-63 |
SQUARE Tube (MM) | 40*40 | 50*50 |
Well Thickness of welded tubes (MM) | 0.8-2.0 | 1.0-3.0 |
Speed of tube welding (M/MIN) | 20-75 | 20-65 |
High Frequency power (KW) | 100 | 200 |
MAIN TECHNICAL PERAMETERS.
MODE | KJ76 | KJ90 |
DIAMETER WELDED TUBES(MM) | 25-80 | 32-95 |
SQUARE Tube (MM) | 62*62 | 75*75 |
Well Thickness of welded tubes (MM) | 1.5-4 | 1.5-4.5 |
Speed of tube welding (M/MIN) | 15-60 | 15-50 |
High Frequency power (KW) | 300 | 300 |
MAIN TECHNICAL PERAMETERS.
MODE | KJ115 | KJ165 | KJ219 |
DIAMETER WELDED TUBES(MM) | 40-120 | 76-165 | 114-219 |
SQUARE Tube (MM) | 95*95 | 130*130 | 170*170 |
Well Thickness of welded tubes (MM) | 2.0-5.0 | 2.0-6.0 | 3.0-8.0 |
Speed of tube welding (M/MIN) | 15-50 | 15-50 | 15-40 |
High Frequency power (KW) | 400 | 600 | 800 |